Deing Wang
gp
32
pts/g
1.4
fg %
35.3
3pt %
-
ft %
37.5
reb/g
4.3
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 18 |
| Games started | 28 | 17 |
| Minutes | 114 | 41 |
| Minutes per game | 3.6 | 2.3 |
| FG | 18-51 | 5-24 |
| FG Pct | 35.3 | 20.8 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 9-24 | 3-11 |
| FT Pct | 37.5 | 27.3 |
| Off rebounds | 54 | 24 |
| Def rebounds | 83 | 37 |
| Total rebounds | 137 | 61 |
| Rebounds per game | 4.3 | 3.4 |
| Personal fouls | 18 | 6 |
| Disqualifications | 0 | - |
| Assists | 11 | 5 |
| Turnovers | 30 | 24 |
| Assist to turnover ratio | 0.4 | 0.2 |
| Steals | 7 | 5 |
| Blocks | 51 | 33 |
| Points | 45 | 13 |
| Points per game | 1.4 | 0.7 |
| Points per 40.0 min | 15.8 | 12.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 26 | Southwest Tennessee Community College | W, 65-58 |
| Mar 1 | at Chattanooga State Community College | W, 73-66 |
| Mar 9 | vs. Jackson State Community College | W, 75-66 |
| Mar 10 | vs. Roane State Community College | W, 74-71 |
| Mar 11 | vs. Pellissippi State | W, 72-50 |
| Mar 22 | vs. Triton College | L, 58-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Corry Black Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Vincennes Tournament | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | UT Southern | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Olney Central College | W, 93-90 | - | 9 | 0-2 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 2 | at Vincennes University | W, 80-68 | - | 16 | 1-2 | 50.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Nov 5 | Bryan College JV | W, 113-59 | - | 1 | 1-4 | 25.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Nov 6 | Brescia JV | W, 102-89 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 9 | at Motlow State Community College | W, 98-89 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 11 | Johnson University JV | W, 96-61 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at Volunteer State Community College | W, 65-62 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 2-7 | 28.6 | 2 |
| Nov 16 | Pellissippi State | W, 92-52 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Jackson State Community College | W, 82-66 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 23 | at Cleveland State Community College | W, 75-54 | 1 | 15 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 4 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Dec 7 | at Roane State Community College | L, 81-59 | 1 | 1 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | vs. Community Christian College - Tennessee Valley | W, 87-74 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Cuyahoga Community College | L, 73-70 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 4 | Pensacola State College | W, 65-48 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | Bryan College JV | W, 101-53 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 13 | DSA Prep | W, 128-46 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 15 | at Southwest Tennessee Community College | W, 85-70 | 1 | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Chattanooga State Community College | W, 82-74 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 22 | at Walters State Community College | L, 56-46 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 25 | Motlow State Community College | W, 93-77 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 29 | Volunteer State Community College | W, 89-48 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Pellissippi State | W, 78-60 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Jackson State Community College | W, 94-70 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Cleveland State Community College | W, 68-53 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 12 # | Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 12 # | DSA | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Roane State Community College | W, 87-85 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | Walters State Community College | L, 61-60 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | Southwest Tennessee Community College | W, 65-58 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | at Chattanooga State Community College | W, 73-66 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 9 | vs. Jackson State Community College | W, 75-66 | 1 | 11 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 10 | vs. Roane State Community College | W, 74-71 | 1 | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 11 | vs. Pellissippi State | W, 72-50 | 1 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 22 | vs. Triton College | L, 58-55 | 1 | 13 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Corry Black Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Vincennes Tournament | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | UT Southern | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Olney Central College | W, 93-90 | - | 9 | 4 | 3 | 7 | 0 | 0 | 0 | 1 |
| Nov 2 | at Vincennes University | W, 80-68 | - | 16 | 2 | 2 | 4 | 0 | 2 | 0 | 1 |
| Nov 5 | Bryan College JV | W, 113-59 | - | 1 | 5 | 5 | 10 | 1 | 1 | 0 | 2 |
| Nov 6 | Brescia JV | W, 102-89 | 1 | 1 | 4 | 6 | 10 | 1 | 0 | 0 | 2 |
| Nov 9 | at Motlow State Community College | W, 98-89 | 1 | 1 | 2 | 4 | 6 | 0 | 1 | 0 | 3 |
| Nov 11 | Johnson University JV | W, 96-61 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 2 |
| Nov 13 | at Volunteer State Community College | W, 65-62 | 1 | 1 | 5 | 3 | 8 | 1 | 2 | 1 | 4 |
| Nov 16 | Pellissippi State | W, 92-52 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 2 |
| Nov 20 | at Jackson State Community College | W, 82-66 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 2 |
| Nov 23 | at Cleveland State Community College | W, 75-54 | 1 | 15 | 2 | 1 | 3 | 0 | 2 | 0 | 1 |
| Dec 4 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Dec 7 | at Roane State Community College | L, 81-59 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
| Dec 17 | vs. Community Christian College - Tennessee Valley | W, 87-74 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 1 |
| Jan 3 | Cuyahoga Community College | L, 73-70 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 1 |
| Jan 4 | Pensacola State College | W, 65-48 | 1 | 1 | 4 | 2 | 6 | 1 | 1 | 0 | 2 |
| Jan 8 | Bryan College JV | W, 101-53 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 2 |
| Jan 13 | DSA Prep | W, 128-46 | 1 | 1 | 3 | 9 | 12 | 1 | 0 | 0 | 2 |
| Jan 15 | at Southwest Tennessee Community College | W, 85-70 | 1 | 10 | 0 | 2 | 2 | 0 | 1 | 0 | 2 |
| Jan 18 | Chattanooga State Community College | W, 82-74 | 1 | 1 | 3 | 4 | 7 | 0 | 2 | 1 | 2 |
| Jan 22 | at Walters State Community College | L, 56-46 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 1 |
| Jan 25 | Motlow State Community College | W, 93-77 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jan 29 | Volunteer State Community College | W, 89-48 | 1 | 1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 |
| Feb 1 | at Pellissippi State | W, 78-60 | 1 | 1 | 2 | 3 | 5 | 2 | 2 | 1 | 4 |
| Feb 5 | Jackson State Community College | W, 94-70 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 3 |
| Feb 8 | Cleveland State Community College | W, 68-53 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 2 |
| Feb 12 # | Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 12 # | DSA | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Roane State Community College | W, 87-85 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 3 |
| Feb 22 | Walters State Community College | L, 61-60 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 26 | Southwest Tennessee Community College | W, 65-58 | - | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Mar 1 | at Chattanooga State Community College | W, 73-66 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
| Mar 9 | vs. Jackson State Community College | W, 75-66 | 1 | 11 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Mar 10 | vs. Roane State Community College | W, 74-71 | 1 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Mar 11 | vs. Pellissippi State | W, 72-50 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | vs. Triton College | L, 58-55 | 1 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at Corry Black Showcase | - | - | - | - | |
| Oct 13 # | at Vincennes Tournament | - | - | - | - | |
| Oct 26 # | UT Southern | - | - | - | - | |
| Nov 1 | at Olney Central College | W, 93-90 | - | 0 | - | - |
| Nov 2 | at Vincennes University | W, 80-68 | - | 0 | - | 0.0 |
| Nov 5 | Bryan College JV | W, 113-59 | - | 0 | - | 1.0 |
| Nov 6 | Brescia JV | W, 102-89 | 1 | 0 | - | - |
| Nov 9 | at Motlow State Community College | W, 98-89 | 1 | 0 | - | 0.0 |
| Nov 11 | Johnson University JV | W, 96-61 | 1 | 0 | - | - |
| Nov 13 | at Volunteer State Community College | W, 65-62 | 1 | 0 | - | 0.5 |
| Nov 16 | Pellissippi State | W, 92-52 | 1 | 0 | - | - |
| Nov 20 | at Jackson State Community College | W, 82-66 | 1 | 0 | - | 0.0 |
| Nov 23 | at Cleveland State Community College | W, 75-54 | 1 | 2 | - | 0.0 |
| Dec 4 | at Dyersburg State Community College | - | - | - | - | |
| Dec 7 | at Roane State Community College | L, 81-59 | 1 | 0 | - | 0.0 |
| Dec 17 | vs. Community Christian College - Tennessee Valley | W, 87-74 | 1 | 0 | - | - |
| Jan 3 | Cuyahoga Community College | L, 73-70 | 1 | 0 | - | 1.0 |
| Jan 4 | Pensacola State College | W, 65-48 | 1 | 3 | - | 1.0 |
| Jan 8 | Bryan College JV | W, 101-53 | 1 | 0 | - | - |
| Jan 13 | DSA Prep | W, 128-46 | 1 | 0 | - | - |
| Jan 15 | at Southwest Tennessee Community College | W, 85-70 | 1 | 4 | - | 0.0 |
| Jan 18 | Chattanooga State Community College | W, 82-74 | 1 | 0 | - | 0.0 |
| Jan 22 | at Walters State Community College | L, 56-46 | 1 | 0 | - | 0.0 |
| Jan 25 | Motlow State Community College | W, 93-77 | 1 | 0 | - | - |
| Jan 29 | Volunteer State Community College | W, 89-48 | 1 | 0 | - | 0.0 |
| Feb 1 | at Pellissippi State | W, 78-60 | 1 | 0 | - | 1.0 |
| Feb 5 | Jackson State Community College | W, 94-70 | 1 | 0 | - | 0.0 |
| Feb 8 | Cleveland State Community College | W, 68-53 | 1 | 0 | - | 0.0 |
| Feb 12 # | Dyersburg State Community College | - | - | - | - | |
| Feb 12 # | DSA | T, 0-0 | - | - | - | - |
| Feb 15 | Roane State Community College | W, 87-85 | 1 | 0 | - | 0.0 |
| Feb 22 | Walters State Community College | L, 61-60 | 1 | 0 | - | - |
| Feb 26 | Southwest Tennessee Community College | W, 65-58 | - | 0 | - | 0.0 |
| Mar 1 | at Chattanooga State Community College | W, 73-66 | 1 | 0 | - | 0.0 |
| Mar 9 | vs. Jackson State Community College | W, 75-66 | 1 | 1 | 0 | 0.0 |
| Mar 10 | vs. Roane State Community College | W, 74-71 | 1 | 4 | - | - |
| Mar 11 | vs. Pellissippi State | W, 72-50 | 1 | 1 | - | - |
| Mar 22 | vs. Triton College | L, 58-55 | 1 | 3 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 3.6 | 0.6-1.6 | 0.0-0.0 | 0.3-0.8 | 1.4 |
| Conference | 18 | 2.3 | 0.3-1.3 | 0.0-0.0 | 0.2-0.6 | 0.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 1.0 | 0.7-1.8 | 0.0-0.0 | 0.2-0.4 | 1.6 |
| Away | 11 | 5.2 | 0.4-1.8 | 0.0-0.0 | 0.5-1.6 | 1.3 |
| Neutral | 5 | 8.2 | 0.6-0.6 | 0.0-0.0 | 0.0-0.0 | 1.2 |
| Wins | 27 | 3.6 | 0.6-1.6 | 0.0-0.0 | 0.3-0.8 | 1.5 |
| Losses | 5 | 3.4 | 0.4-1.6 | 0.0-0.0 | 0.2-0.4 | 1.0 |
| November | 10 | 4.7 | 0.8-2.3 | 0.0-0.0 | 0.7-2.0 | 2.3 |
| December | 2 | 1.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 9 | 2.0 | 0.8-1.7 | 0.0-0.0 | 0.2-0.4 | 1.8 |
| February | 6 | 1.0 | 0.0-0.7 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| March | 5 | 8.2 | 0.6-1.0 | 0.0-0.0 | 0.0-0.0 | 1.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 28 | 114 | 18-51 | 35.3 | 0-0 | - | 9-24 | 37.5 | 45 |
| Conference | 18 | 17 | 41 | 5-24 | 20.8 | 0-0 | - | 3-11 | 27.3 | 13 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 14 | 16 | 11-28 | 39.3 | 0-0 | - | 3-6 | 50.0 | 25 |
| Away | 11 | 9 | 57 | 4-20 | 20.0 | 0-0 | - | 6-18 | 33.3 | 14 |
| Neutral | 5 | 5 | 41 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Wins | 27 | 23 | 97 | 16-43 | 37.2 | 0-0 | - | 8-22 | 36.4 | 40 |
| Losses | 5 | 5 | 17 | 2-8 | 25.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| November | 10 | 7 | 47 | 8-23 | 34.8 | 0-0 | - | 7-20 | 35.0 | 23 |
| December | 2 | 2 | 2 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 9 | 9 | 18 | 7-15 | 46.7 | 0-0 | - | 2-4 | 50.0 | 16 |
| February | 6 | 5 | 6 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| March | 5 | 5 | 41 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 114 | 3.6 | 6.3-17.9 | 0.0-0.0 | - | 3.2-8.4 | 15.8 |
| Conference | 18 | 41 | 2.3 | 4.9-23.4 | 0.0-0.0 | - | 2.9-10.7 | 12.7 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 16 | 1.0 | 27.5-70.0 | 0.0-0.0 | - | 7.5-15.0 | 62.5 |
| Away | 11 | 57 | 5.2 | 2.8-14.0 | 0.0-0.0 | - | 4.2-12.6 | 9.8 |
| Neutral | 5 | 41 | 8.2 | 2.9-2.9 | 0.0-0.0 | - | 0.0-0.0 | 5.9 |
| Wins | 27 | 97 | 3.6 | 6.6-17.7 | 0.0-0.0 | - | 3.3-9.1 | 16.5 |
| Losses | 5 | 17 | 3.4 | 4.7-18.8 | 0.0-0.0 | - | 2.4-4.7 | 11.8 |
| November | 10 | 47 | 4.7 | 6.8-19.6 | 0.0-0.0 | - | 6.0-17.0 | 19.6 |
| December | 2 | 2 | 1.0 | 0.0-80.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 9 | 18 | 2.0 | 15.6-33.3 | 0.0-0.0 | - | 4.4-8.9 | 35.6 |
| February | 6 | 6 | 1.0 | 0.0-26.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 5 | 41 | 8.2 | 2.9-4.9 | 0.0-0.0 | - | 0.0-0.0 | 5.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 1.7 | 2.6 | 4.3 | 0.3 | 0.9 | 0.2 | 1.6 |
| Conference | 18 | 1.3 | 2.1 | 3.4 | 0.3 | 1.3 | 0.3 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 1.9 | 3.1 | 4.9 | 0.4 | 0.8 | 0.3 | 1.7 |
| Away | 11 | 1.9 | 2.3 | 4.2 | 0.3 | 1.5 | 0.2 | 1.9 |
| Neutral | 5 | 0.6 | 1.8 | 2.4 | 0.2 | 0.2 | 0.0 | 0.6 |
| Wins | 27 | 1.9 | 2.8 | 4.7 | 0.4 | 0.9 | 0.3 | 1.7 |
| Losses | 5 | 0.8 | 1.4 | 2.2 | 0.2 | 1.0 | 0.0 | 0.8 |
| November | 10 | 2.8 | 3.1 | 5.9 | 0.5 | 0.9 | 0.3 | 2.0 |
| December | 2 | 0.5 | 2.0 | 2.5 | 0.5 | 1.0 | 0.0 | 1.0 |
| January | 9 | 1.7 | 3.6 | 5.2 | 0.3 | 1.0 | 0.2 | 1.6 |
| February | 6 | 1.2 | 1.3 | 2.5 | 0.3 | 1.3 | 0.3 | 2.0 |
| March | 5 | 0.6 | 1.6 | 2.2 | 0.0 | 0.4 | 0.0 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 28 | 54 | 83 | 137 | 11 | 30 | 7 | 51 |
| Conference | 18 | 17 | 24 | 37 | 61 | 5 | 24 | 5 | 33 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 14 | 30 | 49 | 79 | 7 | 13 | 5 | 27 |
| Away | 11 | 9 | 21 | 25 | 46 | 3 | 16 | 2 | 21 |
| Neutral | 5 | 5 | 3 | 9 | 12 | 1 | 1 | 0 | 3 |
| Wins | 27 | 23 | 50 | 76 | 126 | 10 | 25 | 7 | 47 |
| Losses | 5 | 5 | 4 | 7 | 11 | 1 | 5 | 0 | 4 |
| November | 10 | 7 | 28 | 31 | 59 | 5 | 9 | 3 | 20 |
| December | 2 | 2 | 1 | 4 | 5 | 1 | 2 | 0 | 2 |
| January | 9 | 9 | 15 | 32 | 47 | 3 | 9 | 2 | 14 |
| February | 6 | 5 | 7 | 8 | 15 | 2 | 8 | 2 | 12 |
| March | 5 | 5 | 3 | 8 | 11 | 0 | 2 | 0 | 3 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 18.9 | 29.1 | 48.1 | 3.9 | 10.5 | 2.5 | 17.9 |
| Conference | 18 | 23.4 | 36.1 | 59.5 | 4.9 | 23.4 | 4.9 | 32.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 75.0 | 122.5 | 197.5 | 17.5 | 32.5 | 12.5 | 67.5 |
| Away | 11 | 14.7 | 17.5 | 32.3 | 2.1 | 11.2 | 1.4 | 14.7 |
| Neutral | 5 | 2.9 | 8.8 | 11.7 | 1.0 | 1.0 | 0.0 | 2.9 |
| Wins | 27 | 20.6 | 31.3 | 52.0 | 4.1 | 10.3 | 2.9 | 19.4 |
| Losses | 5 | 9.4 | 16.5 | 25.9 | 2.4 | 11.8 | 0.0 | 9.4 |
| November | 10 | 23.8 | 26.4 | 50.2 | 4.3 | 7.7 | 2.6 | 17.0 |
| December | 2 | 20.0 | 80.0 | 100.0 | 20.0 | 40.0 | 0.0 | 40.0 |
| January | 9 | 33.3 | 71.1 | 104.4 | 6.7 | 20.0 | 4.4 | 31.1 |
| February | 6 | 46.7 | 53.3 | 100.0 | 13.3 | 53.3 | 13.3 | 80.0 |
| March | 5 | 2.9 | 7.8 | 10.7 | 0.0 | 2.0 | 0.0 | 2.9 |
