Official Basketball Box Score

Roane State Community College vs. Columbia State Community College

3/10/2025 at 4:00 PM — Verties Sails Gymnasium

Officials: David Carter, Grant Tyler, Josh PittoAttendance: 93

Team 1 2 OT Total
Roane State Community College 14 49 8 - 71
Columbia State Community College 35 28 11 - 74
Roane State Community College   Columbia State Community College
40.7% Total FG% 43.3%
38.2% 3-Pt. FG% 25.0%
52.6% Free Throw% 52.0%
None Technical Fouls None
22 Points in the Paint 42
15 Points off Turnovers 8
10 2nd Chance Points 22
6 Fast Break Points 6
0 Bench Points 25
Roane State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 23.8% 50.0% 40.7%
3-Pt. FG% 20.0% 47.6% 38.2%
Free Throw% 33.3% 87.5% 52.6%
Columbia State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 32.4% 43.3%
3-Pt. FG% 20.0% 28.6% 25.0%
Free Throw% 66.7% 36.4% 52.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Marcus Black* 4-9 2-4 0-0 2 5 7 2 10 4 2 4 1 43
#03 Jacob Edwards* 3-9 1-5 0-0 1 1 2 5 7 3 2 0 2 39
#05 Jordan Hamilton* 3-10 3-5 3-5 1 1 2 4 12 5 4 0 2 45
#11 Jahiem Berry* 6-16 2-10 0-0 1 2 3 5 14 1 2 0 3 45
#14 Walter Campbell* 8-14 5-9 7-12 2 10 12 4 28 2 3 1 2 44
#00 Victor Julio 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Ryan Seagrave 0-1 0-1 0-2 0 0 0 0 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 2 6 8 0 0
Totals 24-59 13-34 10-19 9 25 34 20 71 15 13 5 10 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Mahki Wright* 7-15 0-1 0-5 6 7 13 1 14 0 1 2 1 36
#10 Thaddeus Johnson* 6-16 1-3 5-5 1 4 5 1 18 2 4 1 1 35
#11 Deing Wang* 0-0 0-0 0-0 0 2 2 4 0 0 0 1 0 13
#20 Taveon Comage* 1-5 0-2 5-6 1 2 3 1 7 2 1 0 0 30
#22 Simeon Williams* 4-8 0-2 2-4 0 4 4 3 10 0 0 0 0 23
#00 Jasiyah Suber 1-3 0-0 0-0 0 0 0 0 2 2 1 0 1 10
#02 Kenneth Ellis 4-5 2-3 1-5 1 1 2 3 11 1 3 0 3 17
#04 Arnez Anderson 1-1 0-0 0-0 1 1 2 1 2 0 0 0 0 10
#09 Ron Brisbon 0-2 0-1 0-0 0 0 0 1 0 0 1 0 1 11
#15 Emanuel Allen 5-9 0-0 0-0 5 2 7 0 10 1 1 0 0 20
#23 Terrell Reeves 0-1 0-0 0-0 2 5 7 0 0 0 1 1 0 11
#24 Jamison Glass 0-2 0-0 0-0 2 2 4 1 0 0 1 0 0 9
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 29-67 3-12 13-25 20 30 50 16 74 8 14 5 7 225
* = Starter