Official Basketball Box Score

Chattanooga State Community Co vs. Columbia State Community Colle

1/18/2025 at 4:00 PM — Columbia, TN

Officials: ,,Attendance: 247

Team 1 2 Total
Chattanooga State Community College 43 31 - 74
Columbia State Community College 36 46 - 82
Chattanooga State Community College   Columbia State Community College
57.7% Total FG% 50.0%
30.4% 3-Pt. FG% 38.5%
58.3% Free Throw% 70.8%
None Technical Fouls None
Chattanooga State Community College
Shooting % Game
Total FG% 57.7%
3-Pt. FG% 30.4%
Free Throw% 58.3%
Columbia State Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 38.5%
Free Throw% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Yerald Mieses* 6-10 2-5 1-3 0 6 6 0 15 4 5 0 1 1
#12 Kaden Herman* 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 1
#24 Chauncey Williams* 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 1
#32 Odell Bradley IV* 5-10 2-6 0-2 0 1 1 0 12 1 2 0 1 1
#35 Janerus Snipe* 5-5 0-0 1-2 2 4 6 0 11 0 2 1 3 1
#1 Tyree Smith 4-6 1-1 4-4 1 0 1 0 13 2 1 0 0 1
#10 Jadon Jenkins 4-7 1-2 1-1 0 2 2 0 10 2 4 0 1 1
#21 Nicholas Jones-Hill 2-7 0-5 0-0 0 0 0 0 4 0 5 0 0 1
#34 Nicholas Long 3-4 0-1 0-0 2 0 2 0 6 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-52 7-23 7-12 5 13 18 0 74 9 21 1 7 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Mahki Wright* 6-7 0-0 1-3 3 5 8 0 13 1 1 0 1 1
#10 Thaddeus Johnson* 7-13 3-5 9-10 0 4 4 0 26 2 2 0 2 1
#11 Deing Wang* 1-2 0-0 0-0 3 4 7 0 2 0 2 2 1 1
#20 Taveon Comage* 3-6 0-2 3-5 0 2 2 0 9 8 2 0 3 1
#22 Simeon Williams* 9-15 1-3 2-2 0 6 6 0 21 3 2 0 4 1
#0 Jasiyah Suber 0-0 0-0 0-0 0 2 2 0 0 0 0 0 1 1
#2 Kenneth Ellis 0-3 0-1 0-0 2 3 5 0 0 1 2 1 1 1
#3 Jarrod Taylor 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 1
#9 Ron Brisbon 0-3 0-0 0-0 3 1 4 0 0 1 0 0 0 1
#15 Emanuel Allen 1-2 0-0 1-2 4 4 8 0 3 1 0 0 2 1
#23 Terrell Reeves 0-2 0-0 0-0 1 2 3 0 0 0 0 1 0 1
#25 Jamison Glass 2-5 0-0 1-2 5 2 7 0 5 0 2 2 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-60 5-13 17-24 21 36 57 0 82 17 13 6 15 12
* = Starter