Official Basketball Box Score

Pensacola State College vs. Columbia State Community Colle

1/4/2025 at 12:00 PM — Columbia State Community College

Officials: ,,Attendance: 120

Team 1 2 Total
Pensacola State College 20 28 - 48
Columbia State Community College 27 38 - 65
Pensacola State College   Columbia State Community College
37.0% Total FG% 39.3%
8.3% 3-Pt. FG% 35.7%
63.6% Free Throw% 80.0%
None Technical Fouls None
Pensacola State College
Shooting % Game
Total FG% 37.0%
3-Pt. FG% 8.3%
Free Throw% 63.6%
Columbia State Community College
Shooting % Game
Total FG% 39.3%
3-Pt. FG% 35.7%
Free Throw% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Will Vasser* 4-13 1-3 0-0 1 4 5 1 9 1 3 0 2 32
#11 Amarion Savage* 6-10 0-2 0-0 0 3 3 3 12 1 2 0 1 34
#12 Isaiah Sutherland* 0-4 0-2 0-0 2 5 7 1 0 1 1 3 1 32
#21 Dylan Colon* 3-8 0-1 0-0 0 0 0 3 6 4 0 0 1 22
#24 Dimitri Clerc* 3-5 0-0 2-4 0 3 3 3 8 0 0 2 2 31
#0 Andre Wheeler Jr. 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 2
#3 Johnathon Pierce 4-9 0-0 5-7 3 2 5 2 13 3 1 2 1 22
#10 Alex Madrid 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0 9
#15 Nick Hughes 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#17 Jaidyn Breville 0-1 0-1 0-0 0 2 2 1 0 0 0 0 1 10
#20 Ethan McDonald 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#23 Deovion Edwards 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 20-54 1-12 7-11 6 20 26 15 48 10 8 8 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Mahki Wright* 3-8 0-0 0-0 3 5 8 1 6 2 1 0 2 1
#10 Thaddeus Johnson* 8-17 4-9 2-2 2 3 5 1 22 2 2 0 2 1
#11 Deing Wang* 0-0 0-0 0-0 4 2 6 3 0 1 1 2 0 1
#20 Taveon Comage* 3-8 0-0 13-16 1 4 5 2 19 3 1 0 1 1
#22 Simeon Williams* 2-10 1-4 0-0 1 2 3 0 5 0 3 0 1 1
#2 Kenneth Ellis 0-1 0-0 0-0 1 0 1 1 0 1 1 0 1 1
#3 Jarrod Taylor 1-1 0-0 1-2 0 2 2 1 3 0 0 0 1 1
#4 Arnez Anderson 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#9 Ron Brisbon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Emanuel Allen 1-4 0-1 0-0 3 3 6 1 2 0 1 1 0 1
#23 Terrell Reeves 0-1 0-0 0-0 0 3 3 1 0 0 0 1 0 1
#25 Jamison Glass 4-6 0-0 0-0 4 0 4 1 8 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 22-56 5-14 16-20 19 28 47 12 65 9 11 4 8 12
* = Starter