Official Basketball Box Score

Cuyahoga Community College vs. Columbia State Community Colle

1/3/2025 at 12:00 PM — Columbia, TN

Officials: ,,Attendance: 125

Team 1 2 Total
Cuyahoga Community College 40 33 - 73
Columbia State Community College 38 32 - 70
Cuyahoga Community College   Columbia State Community College
45.7% Total FG% 35.6%
43.5% 3-Pt. FG% 21.4%
74.1% Free Throw% 53.6%
None Technical Fouls None
Cuyahoga Community College
Shooting % Game
Total FG% 45.7%
3-Pt. FG% 43.5%
Free Throw% 74.1%
Columbia State Community College
Shooting % Game
Total FG% 35.6%
3-Pt. FG% 21.4%
Free Throw% 53.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Christopher Brownlee* 4-8 4-8 4-4 0 3 3 4 16 2 5 1 1 24
#2 Devonte Greene* 7-11 0-0 0-2 6 2 8 0 14 6 2 3 4 36
#5 Adisa Molton* 4-7 4-5 3-6 0 1 1 2 15 3 6 0 2 36
#20 Joel Webb* 2-8 1-5 7-8 0 1 1 3 12 1 1 0 3 33
#33 Patrick Gale* 1-3 0-1 1-1 0 3 3 3 3 1 0 1 0 19
#3 Xavier Vann 0-2 0-1 5-6 1 0 1 1 5 0 1 2 0 22
#10 Evan Sims 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Saevion Brown 1-2 1-1 0-0 0 0 0 4 3 1 4 1 0 17
#13 Corey Wilson 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 17
#15 Davonte Demianov 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Je'Cis Moody 2-4 0-2 0-0 0 0 0 2 4 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-46 10-23 20-27 8 10 18 20 72 14 19 8 10 219
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Mahki Wright* 1-6 0-0 0-0 6 4 10 0 2 0 3 1 0 1
#10 Thaddeus Johnson* 3-12 1-2 1-1 0 4 4 0 8 2 2 0 0 1
#11 Deing Wang* 1-2 0-0 0-0 1 3 4 0 2 1 1 1 0 1
#20 Taveon Comage* 6-13 0-0 4-10 3 7 10 0 16 2 4 1 5 1
#22 Simeon Williams* 3-6 1-4 4-4 2 2 4 0 11 1 3 0 4 1
#0 Jasiyah Suber 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 1
#3 Jarrod Taylor 1-5 1-5 0-0 0 1 1 0 3 1 1 0 1 1
#4 Arnez Anderson 2-7 0-0 0-0 0 2 2 0 4 1 1 0 1 1
#9 Ron Brisbon 0-3 0-2 5-6 1 1 2 0 5 0 1 0 2 1
#15 Emanuel Allen 1-2 0-0 1-2 1 1 2 0 3 0 2 1 0 1
#23 Terrell Reeves 0-1 0-0 0-0 0 2 2 0 0 0 2 0 0 1
#25 Jamison Glass 8-15 0-0 0-5 6 4 10 0 16 0 2 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-73 3-14 15-28 20 31 51 0 70 9 22 4 14 12
* = Starter