Official Basketball Box Score

Columbia State Community Colle vs. Roane State Community College

12/7/2024 at 4:00 PM — Roane

Officials: ,,Attendance: 0

Team 1 2 Total
Columbia State Community College 34 25 - 59
Roane State Community College 45 36 - 81
Columbia State Community College   Roane State Community College
32.9% Total FG% 50.8%
26.3% 3-Pt. FG% 37.9%
80.0% Free Throw% 83.3%
None Technical Fouls None
Columbia State Community College
Shooting % Game
Total FG% 32.9%
3-Pt. FG% 26.3%
Free Throw% 80.0%
Roane State Community College
Shooting % Game
Total FG% 50.8%
3-Pt. FG% 37.9%
Free Throw% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Mahki Wright* 4-10 0-0 0-0 6 3 9 0 8 0 0 0 0 1
#10 Thaddeus Johnson* 4-10 2-4 0-0 0 2 2 0 10 1 4 0 2 1
#11 Deing Wang* 0-4 0-0 0-0 0 1 1 0 0 0 2 1 0 1
#20 Taveon Comage* 4-7 2-4 5-5 0 2 2 0 15 2 3 1 2 1
#22 Simeon Williams* 4-10 0-4 0-1 1 1 2 0 8 0 3 0 0 1
#0 Jasiyah Suber 0-4 0-1 0-0 0 0 0 0 0 0 1 0 0 1
#1 Alex Pollard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Kenneth Ellis 1-7 0-2 1-2 0 1 1 0 3 2 3 0 0 1
#3 Jarrod Taylor 1-3 1-3 0-0 0 0 0 0 3 1 0 0 2 1
#4 Arnez Anderson 1-2 0-1 0-0 0 1 1 0 2 0 4 0 0 1
#12 Victor Brown 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Julius Sisk 0-4 0-0 0-0 4 1 5 0 0 0 2 0 1 1
#15 Emanuel Allen 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#23 Terrell Reeves 1-1 0-0 0-0 2 2 4 0 2 0 0 0 0 1
#25 Jamison Glass 3-6 0-0 2-2 3 4 7 0 8 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-70 5-19 8-10 17 18 35 0 59 6 22 2 7 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marcus Black* 5-13 2-5 3-4 2 5 7 0 15 3 4 4 3 1
#2 Jeremiah Taylor* 1-6 0-5 0-0 1 6 7 0 2 5 2 2 2 1
#11 Jahiem Berry* 8-13 6-10 0-0 0 3 3 0 22 2 6 0 0 1
#12 Isaiah Nelson-Ododa* 8-11 1-2 1-1 4 3 7 0 18 1 1 10 1 1
#14 Walter Campbell* 6-10 2-6 5-5 2 11 13 0 19 3 1 1 1 1
#0 Victor Julio 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#5 Jordan Hamilton 1-4 0-1 0-0 0 0 0 0 2 1 4 0 1 1
#23 Jack Smith 1-2 0-0 1-2 0 3 3 0 3 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 30-59 11-29 10-12 9 31 40 0 81 17 20 17 8 8
* = Starter