Official Basketball Box Score

Columbia State Community Colle vs. Cleveland State Community Coll

11/23/2024 at 4:00 PM — L. Quentin Lane Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Columbia State Community College 38 37 - 75
Cleveland State Community College 29 25 - 54
Columbia State Community College   Cleveland State Community College
46.8% Total FG% 37.0%
23.8% 3-Pt. FG% 29.4%
55.6% Free Throw% 40.9%
1 Technical Fouls None
44 Points in the Paint 24
28 Points off Turnovers 16
15 2nd Chance Points 3
12 Fast Break Points 14
32 Bench Points 13
Columbia State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 53.6% 46.8%
3-Pt. FG% 33.3% 11.1% 23.8%
Free Throw% 44.4% 66.7% 55.6%
Cleveland State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 38.1% 37.0%
3-Pt. FG% 40.0% 14.3% 29.4%
Free Throw% 25.0% 44.4% 40.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kenneth Ellis* 1-5 0-2 1-2 0 6 6 0 3 4 2 1 0 20
#5 Mahki Wright* 5-6 0-0 3-3 0 4 4 1 13 2 1 0 4 19
#11 Deing Wang* 2-2 0-0 0-0 2 1 3 2 4 0 2 1 0 15
#20 Taveon Comage* 6-9 0-0 2-4 2 0 2 2 14 1 2 0 3 20
#22 Simeon Williams* 3-8 3-6 0-0 0 1 1 1 9 1 0 0 1 20
#0 Jasiyah Suber 2-4 1-3 0-0 0 1 1 0 5 1 0 0 1 7
#1 Alex Pollard 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0 7
#3 Jarrod Taylor 1-4 0-3 1-2 0 2 2 0 3 1 0 0 2 14
#4 Arnez Anderson 1-5 1-2 0-0 0 0 0 0 3 0 2 0 0 7
#9 Ron Brisbon 1-3 0-2 2-2 1 1 2 2 4 0 0 0 2 14
#10 Thaddeus Johnson 4-9 0-2 0-0 1 3 4 0 8 1 1 2 0 14
#12 Victor Brown 0-0 0-0 1-2 3 2 5 1 1 0 0 0 0 7
#14 Julius Sisk 1-2 0-0 0-0 2 1 3 3 2 0 2 0 0 11
#15 Emanuel Allen 0-1 0-1 0-0 0 2 2 4 0 0 1 2 0 8
#23 Terrell Reeves 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0 6
#24 Jamison Glass 2-3 0-0 0-3 1 2 3 1 4 0 0 1 0 14
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 29-62 5-21 10-18 12 32 44 19 73 11 14 7 13 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Landen Paquette* 5-8 1-4 3-4 1 4 5 1 14 1 1 0 0 22
#12 Carson Boyle* 3-7 1-2 0-2 2 1 3 2 7 2 4 0 1 29
#20 Joshua Brown* 0-4 0-1 0-0 1 2 3 3 0 0 1 0 2 23
#22 Josiah Marsh* 2-4 0-0 2-6 0 3 3 3 6 0 2 0 1 19
#23 Jeremiah Hayes* 5-16 2-5 2-5 1 6 7 1 14 2 6 0 1 36
#2 Allaric Hudson 2-7 1-4 1-1 1 3 4 0 6 1 1 0 0 12
#3 Ashton Munson 1-2 0-1 0-0 0 0 0 0 2 1 3 0 0 9
#11 Logan Brown 0-1 0-0 0-0 0 2 2 0 0 0 2 0 0 18
#21 Dwayne Haliburton 1-3 0-0 0-2 0 0 0 1 2 0 0 0 0 10
#30 Jaden Gaines 1-2 0-0 1-2 1 5 6 2 3 1 0 0 0 22
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 20-54 5-17 9-22 9 29 38 13 54 8 20 0 5 200
* = Starter