Official Basketball Box Score

Pellissippi State vs. Columbia State Community Colle

11/16/2024 at 4:00 PM — Columbia TN

Officials: ,,Attendance: 225

Team 1 2 Total
Pellissippi State 30 22 - 52
Columbia State Community College 43 49 - 92
Pellissippi State   Columbia State Community College
34.7% Total FG% 53.4%
28.6% 3-Pt. FG% 27.8%
60.0% Free Throw% 75.0%
None Technical Fouls None
Pellissippi State
Shooting % Game
Total FG% 34.7%
3-Pt. FG% 28.6%
Free Throw% 60.0%
Columbia State Community College
Shooting % Game
Total FG% 53.4%
3-Pt. FG% 27.8%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tavion Pride* 4-9 0-1 5-8 1 3 4 3 13 5 2 0 0 1
#3 Tony McDaniel* 2-8 0-1 1-2 1 6 7 0 5 2 3 1 4 1
#8 Jonathan Caicedo* 3-5 1-2 3-5 0 1 1 4 10 0 0 1 3 1
#9 Matthew Sharpe* 2-5 1-1 2-3 1 0 1 1 7 0 2 0 1 1
#11 Kir Diew* 3-8 0-1 1-2 2 2 4 1 7 1 2 0 1 1
#6 JoJo Lyles 0-1 0-0 0-0 0 1 1 0 0 2 1 0 0 1
#10 DeShun Payton 2-7 0-0 0-0 1 0 1 0 4 0 5 0 0 1
#14 Isaac McElroy 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Loic Mimche 0-2 0-0 0-0 2 4 6 1 0 0 1 0 0 1
#23 Jayden Little 1-2 0-0 0-0 2 3 5 1 2 0 2 1 0 1
#33 Jeremiah Blauvelt 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-49 2-7 12-20 10 20 30 11 48 10 18 3 9 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kenneth Ellis* 2-4 0-2 0-0 4 2 6 0 4 3 4 1 2 1
#7 Mahki Wright* 5-9 0-0 0-0 2 6 8 0 10 2 1 3 1 1
#11 Deing Wang* 0-0 0-0 0-0 0 2 2 0 0 2 0 2 0 1
#20 Taveon Comage* 10-14 1-2 5-6 2 2 4 0 26 3 0 1 3 1
#22 Simeon Williams* 3-8 1-3 1-1 1 3 4 0 8 0 1 1 2 1
#0 Jasiyah Suber 3-6 1-2 0-0 1 4 5 0 7 0 0 0 1 1
#1 Alex Pollard 0-2 0-2 0-0 1 1 2 0 0 1 0 0 0 1
#3 Jarrod Taylor 0-2 0-1 1-2 1 3 4 0 1 3 0 0 0 1
#4 Arnez Anderson 0-3 0-0 0-0 0 0 0 0 0 3 4 1 0 1
#8 Quamond Linsey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#9 Ron Brisbon 4-6 2-4 0-0 1 3 4 0 10 1 1 0 1 1
#15 Emanuel Allen 5-10 0-1 0-0 5 5 10 0 10 0 0 1 1 1
#23 Terrell Reeves 1-3 0-1 0-0 0 2 2 0 2 0 0 1 0 1
#25 Jamison Glass 6-6 0-0 2-3 3 3 6 0 14 0 0 2 1 1
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 39-73 5-18 9-12 23 39 62 0 92 18 11 13 12 14
* = Starter