Official Basketball Box Score

Columbia State Community Colle vs. Volunteer State Community Coll

11/13/2024 at 7:30 PM — Richard Moore Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Columbia State Community College 31 34 - 65
Volunteer State Community College 25 37 - 62
Columbia State Community College   Volunteer State Community College
39.0% Total FG% 30.9%
36.4% 3-Pt. FG% 25.0%
51.7% Free Throw% 68.4%
None Technical Fouls 2
Columbia State Community College
Shooting % Game
Total FG% 39.0%
3-Pt. FG% 36.4%
Free Throw% 51.7%
Volunteer State Community College
Shooting % Game
Total FG% 30.9%
3-Pt. FG% 25.0%
Free Throw% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Mahki Wright* 5-7 0-0 0-0 4 3 7 0 10 1 1 1 2 1
#10 Thaddeus Johnson* 4-6 1-1 1-1 1 6 7 0 10 2 4 1 2 1
#11 Deing Wang* 0-3 0-0 2-7 5 3 8 0 2 1 2 4 1 1
#20 Taveon Comage* 1-6 0-2 2-2 4 1 5 0 4 2 3 2 2 1
#22 Simeon Williams* 4-10 2-4 1-3 2 7 9 0 11 1 3 1 2 1
#0 Jasiyah Suber 1-2 0-1 2-3 0 1 1 0 4 1 0 0 1 1
#2 Kenneth Ellis 0-0 0-0 2-2 0 1 1 0 2 3 5 1 3 1
#3 Jarrod Taylor 0-3 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#4 Arnez Anderson 3-6 0-0 3-7 1 2 3 0 9 2 2 0 1 1
#8 Quamond Linsey 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#9 Ron Brisbon 1-2 1-2 0-0 0 1 1 0 3 0 1 1 0 1
#12 Victor Brown 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#14 Julius Sisk 1-4 0-0 0-0 1 2 3 0 2 1 2 1 1 1
#15 Emanuel Allen 0-1 0-0 0-0 0 0 0 0 0 0 3 0 0 1
#23 Terrell Reeves 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#25 Jamison Glass 3-5 0-0 1-2 1 3 4 0 7 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 23-59 4-11 15-29 22 34 56 0 65 14 26 12 16 16
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Taylor Groves* 3-13 0-6 5-6 0 4 4 1 11 1 5 1 2 1
#4 Isaiah Fuller* 4-8 2-2 0-0 1 3 4 3 10 0 2 0 2 1
#5 Willie Wilson* 3-10 2-7 0-0 0 2 2 1 8 3 1 0 6 1
#9 Jayden Nesbitt* 2-8 0-1 2-4 7 4 11 4 6 0 1 2 1 1
#10 Deion Subaran* 1-5 1-3 0-0 0 0 0 1 3 1 1 0 0 1
#0 Cannon Hale 2-9 2-7 0-0 1 0 1 1 6 0 2 0 0 1
#2 Cooper Harris 0-2 0-1 0-0 0 2 2 4 0 1 0 0 1 1
#3 Rob Correia 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#8 John Lloyd 1-4 0-0 0-1 1 3 4 2 2 0 0 0 2 1
#12 Lavonta Ivery 5-9 0-1 6-8 1 2 3 3 16 4 1 0 3 1
#23 Akil King 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-68 7-28 13-19 11 20 31 22 62 10 14 3 17 11
* = Starter