Official Baseball Box Score

Cleveland State Community College vs. Columbia State Community College

4/21/2026 — Columbia, TN

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Cleveland State Community College 2 5 0 1 3 0 1 1 0 13 12 1
Columbia State Community College 2 1 0 1 3 0 4 0 3 14 10 2
Cleveland State Community College 13
Player AB R H RBI BB SO PO A LOB
Jon Jon Read ss 3 2 2 2 3 0 3 2 0
Nolan Sergeant 2b 4 2 1 4 1 1 0 2 1
Evan Leonard c 3 2 1 2 3 0 10 0 3
Nelson McKnight 1b 5 0 1 1 1 1 6 2 2
Kwade Carver 3b 5 1 1 1 0 0 1 1 0
Samuel Formby rf 5 1 2 0 0 1 3 0 1
Hank Adams lf 4 2 2 0 0 0 2 0 0
   Riley Mahan lf 0 0 0 0 0 0 0 0 0
Ryan Long dh 4 2 1 0 1 1 0 0 0
Nate Severance cf 5 1 1 2 0 1 1 0 2
Evan Sanders p 0 0 0 0 0 0 0 0 0
   Hudson Speares 0 0 0 0 0 0 0 0 0
   Ellington Hodge 0 0 0 0 0 0 0 0 0
   Cade Batchelor 0 0 0 0 0 0 0 0 0
   Anthony Biondo 0 0 0 0 0 0 0 0 0
   JC Armour 0 0 0 0 0 0 0 1 0
   Evan Cope 0 0 0 0 0 0 0 0 0
   Torrey Robinson p 0 0 0 0 0 0 0 0 0
Totals 38 13 12 12 9 5 26 8 9
Columbia State Community College 14
Player AB R H RBI BB SO PO A LOB
Julian Richards lf 3 2 2 2 2 0 0 0 0
Ashton Kemp cf 2 3 0 0 4 1 5 0 0
Holden Warmath ss 4 2 3 4 0 0 1 3 1
Jordan Akins dh 1 1 1 1 3 0 0 0 0
   Harrison Cassle 2b 1 0 0 0 0 1 0 1 0
John Carter 1b 5 0 1 3 0 3 8 0 3
Owen Hutcheson rf 3 1 0 0 0 0 2 0 0
   Isaac Schafer rf 2 0 0 0 1 1 0 0 1
Cary Burke 2b 5 1 1 2 1 2 4 1 4
Sam Smith 3b 4 2 1 0 1 1 0 0 0
Russ Lambert c 4 2 1 1 1 0 7 0 0
Will Rhodes p 0 0 0 0 0 0 0 1 0
   Brayden Whitlow 0 0 0 0 0 0 0 0 0
Totals 34 14 10 13 13 9 27 6 9
Cleveland State Community College
E - Nelson McKnight.
2B - Jon Jon Read; Nelson McKnight; Samuel Formby; Nate Severance.
HR - Evan Leonard; Kwade Carver.
RBI - Jon Jon Read 2; Nolan Sergeant 4; Evan Leonard 2; Nelson McKnight; Kwade Carver; Nate Severance 2.
Sac - Nolan Sergeant.
GIDP - Kwade Carver.
SB - Jon Jon Read; Samuel Formby; Hank Adams; Riley Mahan; Ryan Long; Nate Severance 2.
Columbia State Community College
E - Isaac Schafer; Sam Smith.
2B - Holden Warmath 2; Jordan Akins; John Carter; Russ Lambert.
3B - Julian Richards.
RBI - Julian Richards 2; Holden Warmath 4; Jordan Akins; John Carter 3; Cary Burke 2; Russ Lambert.
Sac - Holden Warmath; Jordan Akins.
Cleveland State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Evan Sanders 1.0 0 2 2 2 0 0 1 1 2 0 2 7 2 1 0
Hudson Speares 2.0 2 1 1 2 1 0 1 0 0 0 7 9 3 1 0
Ellington Hodge 1.0 1 1 1 3 1 0 0 0 0 0 3 7 2 0 0
Cade Batchelor 1.0 2 3 3 1 2 0 0 0 0 0 6 7 1 0 0
Anthony Biondo 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 0
JC Armour 1.0 2 4 4 2 1 0 0 0 1 0 5 8 0 2 0
Evan Cope 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Torrey Robinson 0.2 3 3 3 2 2 0 0 0 0 0 5 7 0 0 0
Totals 8.2 10 14 14 13 9 0 2 1 3 0 34 52 9 7 0
Columbia State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Will Rhodes 4.0 5 8 8 5 3 1 2 0 0 0 16 22 6 2 0
Brayden Whitlow 4.0 7 5 4 3 1 1 0 0 1 0 19 23 7 2 0
Sam Smith (W, 1-0) 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 2 0
Totals 9.0 12 13 12 9 5 2 2 0 1 0 38 49 13 6 0
Cleveland State Community College
Batters Faced - Evan Sanders 7; Hudson Speares 9; Ellington Hodge 7; Cade Batchelor 7; Anthony Biondo 4; JC Armour 8; Evan Cope 3; Torrey Robinson 7.
WP - Evan Sanders; Hudson Speares.
BK - Evan Sanders.
HBP - Evan Sanders 2; JC Armour.
Columbia State Community College
Batters Faced - Sam Smith 4; Will Rhodes 22; Brayden Whitlow 23.
WP - Will Rhodes 2.
HBP - Brayden Whitlow.