Official Baseball Box Score

Columbia State Community College vs. Motlow State Community College

4/11/2026 — Tullahoma, TN

Start: 2:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Columbia State Community College 0 0 4 0 0 5 0 9 4 2
Motlow State Community College 1 3 4 3 1 0 X 12 16 1
Columbia State Community College 9
Player AB R H RBI BB SO PO A LOB
Julian Richards dh 4 1 1 0 0 0 0 0 0
Ashton Kemp lf 3 1 0 0 2 0 1 0 0
Holden Warmath ss 3 2 1 2 1 1 5 0 0
Jordan Akins rf 1 2 0 1 3 1 3 0 0
John Carter 1b 3 1 1 1 1 1 4 0 0
Isaac Schafer cf 3 1 1 3 1 2 2 0 0
Cary Burke 2b 2 0 0 1 0 2 2 0 0
Jax Nichols c 2 0 0 1 1 0 4 0 0
Sam Smith 3b 3 1 0 0 1 2 0 0 0
Steele Moseley p 0 0 0 0 0 0 1 0 0
   Brayden Whitlow 0 0 0 0 0 0 0 0 0
   Parker Day 0 0 0 0 0 0 0 0 0
   Nick Bolton 0 0 0 0 0 0 0 0 0
Totals 24 9 4 9 10 9 22 0 0
Motlow State Community College 12
Player AB R H RBI BB SO PO A LOB
Mykell Murrah cf 5 2 3 0 0 1 1 0 0
Andrew Fulmer ss 4 2 2 3 0 1 1 0 0
Nick Causey 3b 4 0 0 0 0 0 1 2 0
Bennett Kauffman 1b 4 1 3 4 0 0 5 1 0
Camren Vessels c 4 1 2 1 0 0 9 1 0
Will Johnson dh 2 2 1 1 0 1 0 0 0
Charlie Kapp 2b 4 1 1 0 0 1 1 1 0
Jordan Watson lf 3 1 3 2 0 0 1 0 0
Dylan Koppy rf 3 2 1 1 1 0 1 0 0
Hunter Hogan p 0 0 0 0 0 0 1 1 0
   Kerim Durmaz 0 0 0 0 0 0 0 1 0
   Axel Dysholm 0 0 0 0 0 0 0 0 0
Totals 33 12 16 12 1 4 21 7 0
Columbia State Community College
E - Ashton Kemp; Holden Warmath.
HR - Holden Warmath; Isaac Schafer.
RBI - Holden Warmath 2; Jordan Akins; John Carter; Isaac Schafer 3; Cary Burke; Jax Nichols.
GIDP - Sam Smith.
SB - Julian Richards.
CS - Ashton Kemp.
Motlow State Community College
E - Andrew Fulmer.
2B - Mykell Murrah; Bennett Kauffman.
HR - Andrew Fulmer; Bennett Kauffman; Camren Vessels; Will Johnson; Jordan Watson.
RBI - Andrew Fulmer 3; Bennett Kauffman 4; Camren Vessels; Will Johnson; Jordan Watson 2; Dylan Koppy.
GIDP - Dylan Koppy.
Columbia State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Steele Moseley 3.0 10 8 6 0 2 2 0 0 1 0 21 22 0 0 0
Parker Day 0.1 2 3 3 0 0 0 0 0 1 0 3 4 0 0 0
Nick Bolton 1.2 2 1 1 1 2 0 1 0 0 0 7 8 0 0 0
Brayden Whitlow 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 6.0 15 12 10 1 4 2 1 0 2 0 34 37 0 0 0
Motlow State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hunter Hogan 2.0 1 4 4 5 3 0 0 0 1 0 7 13 0 0 0
Kerim Durmaz 3.0 0 0 0 3 5 0 0 0 2 0 8 13 0 0 0
Axel Dysholm 0.2 1 3 3 2 0 1 0 0 0 0 3 5 0 0 0
Jordan Watson 0.1 2 2 2 0 1 1 0 0 0 0 3 3 0 0 0
Mykell Murrah 1.0 0 0 0 0 0 0 0 0 1 0 3 4 0 0 0
Totals 7.0 4 9 9 10 9 2 0 0 4 0 24 38 0 0 0
Columbia State Community College
Batters Faced - Steele Moseley 22; Brayden Whitlow 3; Parker Day 4; Nick Bolton 8.
WP - Nick Bolton.
HBP - Steele Moseley; Parker Day.
Motlow State Community College
Batters Faced - Mykell Murrah 4; Jordan Watson 3; Hunter Hogan 13; Kerim Durmaz 13; Axel Dysholm 5.
HBP - Mykell Murrah; Hunter Hogan; Kerim Durmaz 2.