Official Baseball Box Score

Columbia State Community College vs. Northwest Shoals Community College

3/17/2026 — nwscc

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Columbia State Community College 1 0 2 3 0 0 0 0 0 6 9 0
Northwest Shoals Community College 7 1 0 0 0 0 2 0 X 10 13 3
Columbia State Community College 6
Player AB R H RBI BB SO PO A LOB
Julian Richards dh 5 2 2 0 0 0 0 0 0
Cary Burke 2b 4 1 2 2 0 0 4 0 0
Holden Warmath ss 5 0 0 1 0 0 3 0 0
Jordan Akins rf 5 0 1 0 0 1 2 0 0
Isaac Schafer cf 3 0 1 0 1 0 2 0 0
Owen Hutcheson 1b 3 0 0 0 1 1 6 0 0
Jax Nichols c 3 1 0 0 0 2 7 0 0
Sam Smith 3b 4 1 2 0 0 1 2 0 0
Grant Armour lf 0 1 1 3 0 1 1 0 0
Will Rhodes p 0 0 0 0 0 0 1 0 0
   Steele Moseley 0 0 0 0 0 0 0 0 0
   JC Myers 0 0 0 0 0 0 0 0 0
   Nick Bolton 0 0 0 0 0 0 0 0 0
Totals 32 6 9 6 2 6 28 0 0
Northwest Shoals Community College 10
Player AB R H RBI BB SO PO A LOB
Parker Frost ss 3 1 1 2 1 1 1 2 0
Caden Taylor cf 4 1 2 0 1 1 6 0 3
Lawson Williams 1b 4 1 2 1 1 0 9 0 2
Trent Wright lf 3 2 1 3 1 0 1 0 2
Jacob Alexander p 5 1 3 0 0 0 0 2 3
Myles Johnson rf 4 1 2 2 0 2 2 0 1
Newton Gardner 3b 3 1 1 2 0 0 0 0 0
Brody Leathers 2b 3 1 1 0 1 0 1 2 1
Lucas West c 3 1 0 0 1 2 6 0 1
RJ Brooks 0 0 0 0 0 0 1 0 0
   Jarrett Morrison 0 0 0 0 0 0 0 0 0
   Eli Cagle 0 0 0 0 0 0 0 2 0
   Ty Reynolds 0 0 0 0 0 0 0 0 0
Totals 32 10 13 10 6 6 27 8 13
Columbia State Community College
2B - Julian Richards.
HR - Cary Burke; Grant Armour.
RBI - Cary Burke 2; Holden Warmath; Grant Armour 3.
SB - Julian Richards; Jordan Akins; Owen Hutcheson.
Northwest Shoals Community College
E - Jacob Alexander; Newton Gardner 2.
2B - Jacob Alexander; Myles Johnson.
3B - Parker Frost.
HR - Trent Wright; Newton Gardner.
RBI - Parker Frost 2; Lawson Williams; Trent Wright 3; Myles Johnson 2; Newton Gardner 2.
GIDP - Jacob Alexander; Brody Leathers.
CS - Myles Johnson.
Columbia State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Will Rhodes 3.0 10 8 8 2 1 2 0 0 1 0 17 20 0 0 0
JC Myers 2.0 2 0 0 0 2 0 0 0 1 0 6 7 0 0 0
Nick Bolton 2.0 1 2 2 3 3 0 0 0 1 0 7 11 0 0 0
Steele Moseley 1.0 0 0 0 1 0 0 0 0 0 0 2 3 0 0 0
Totals 8.0 13 10 10 6 6 2 0 0 3 0 32 41 0 0 0
Northwest Shoals Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Alexander (W, 1-0) 3.1 8 6 5 0 2 2 0 0 1 0 18 19 0 0 0
Eli Cagle 4.2 0 0 0 2 4 0 1 0 0 0 18 18 0 0 0
Ty Reynolds 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Jarrett Morrison 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Totals 9.0 8 6 5 2 6 2 1 0 1 0 39 40 0 0 0
Columbia State Community College
Batters Faced - Will Rhodes 20; Steele Moseley 3; JC Myers 7; Nick Bolton 11.
HBP - Will Rhodes; JC Myers; Nick Bolton.
Northwest Shoals Community College
Batters Faced - Jacob Alexander 19; Jarrett Morrison 2; Eli Cagle 18; Ty Reynolds.
WP - Eli Cagle.
HBP - Jacob Alexander.