Official Baseball Box Score

Columbia State Community College vs. Jackson State Community College

3/6/2026 — Jack Martin

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Columbia State Community College 3 2 5 3 0 0 5 18 13 1
Jackson State Community College 0 4 1 5 1 4 0 15 14 1
Columbia State Community College 18
Player AB R H RBI BB SO PO A LOB
Julian Richards lf 3 4 3 6 2 0 1 0 0
Ashton Kemp cf 5 1 1 0 0 0 0 0 2
Holden Warmath ss 3 2 1 3 2 0 3 0 0
Jordan Akins rf 3 1 1 0 1 0 1 0 1
Isaac Schafer dh 4 2 1 3 0 0 0 0 2
Owen Hutcheson 1b 5 2 2 2 0 1 2 0 3
Cary Burke 2b 1 1 0 1 1 0 1 0 0
Sam Smith 3b 5 2 2 2 0 1 2 0 2
Russ Lambert c 5 3 2 2 0 0 10 0 1
Pablo Sainz 0 0 0 0 0 0 0 0 0
   Anthony Serrano 0 0 0 0 0 0 0 0 0
   Tate Riggs 0 0 0 0 0 0 0 0 0
   JC Myers 0 0 0 0 0 0 1 0 0
Totals 34 18 13 19 6 2 21 0 11
Jackson State Community College 15
Player AB R H RBI BB SO PO A LOB
Jason Dunn Jr. 3b 6 1 1 2 0 2 2 0 5
Jayce Goff rf 5 2 2 2 0 3 0 0 0
Gage Nesbit dh 4 1 2 1 0 2 0 0 3
Nate Rutledge 1b 3 2 1 2 2 1 1 1 2
Gehrig Syms ss 3 1 1 0 2 1 1 0 4
James Fenton cf 5 2 3 1 0 0 3 0 2
Gage Johnson lf 3 2 1 1 2 0 4 0 2
Cash Money c 1 2 1 1 1 0 2 0 0
Levi Bryant 2b 2 1 2 3 1 0 0 0 0
Austin Wilson 0 0 0 0 0 0 0 0 2
   Conner Jones 0 0 0 0 0 0 0 0 0
   Jayden Fellers 0 0 0 0 0 0 1 0 0
   Logan Money 0 0 0 0 0 0 0 0 0
   Troy Joslin 0 0 0 0 0 0 0 0 0
   Brian Griffin 0 0 0 0 0 0 0 0 0
   Luke Renfro 0 0 0 0 0 0 0 0 0
Totals 32 14 14 13 8 9 14 1 20
Columbia State Community College
E - Sam Smith.
2B - Julian Richards.
3B - Isaac Schafer; Owen Hutcheson.
HR - Julian Richards 2; Holden Warmath.
RBI - Julian Richards 6; Holden Warmath 3; Isaac Schafer 3; Owen Hutcheson 2; Cary Burke; Sam Smith 2; Russ Lambert 2.
SB - Ashton Kemp; Cary Burke; Sam Smith.
CS - Cary Burke.
Jackson State Community College
E - James Fenton.
2B - Gage Nesbit; Cash Money; Levi Bryant.
HR - Jayce Goff.
RBI - Jason Dunn Jr. 2; Jayce Goff 2; Gage Nesbit; Nate Rutledge 2; James Fenton; Gage Johnson; Cash Money; Levi Bryant 3.
Sac - Gage Nesbit.
SB - Nate Rutledge; James Fenton 3; Gage Johnson.
Columbia State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tate Riggs 3.2 8 10 9 5 4 1 0 0 0 0 18 23 0 0 0
JC Myers 2.1 5 5 3 1 3 0 0 0 4 0 13 18 0 0 0
Anthony Serrano (Sv, 2) 1.0 1 0 0 2 3 0 0 0 0 0 4 6 0 0 0
Totals 7.0 14 15 12 8 10 1 0 0 4 0 35 47 0 0 0
Jackson State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Conner Jones 2.1 6 9 8 2 0 2 0 0 2 0 14 18 0 0 0
Logan Money 2.1 3 5 5 2 1 0 0 0 1 0 10 13 0 0 0
Troy Joslin 1.0 3 3 3 2 0 0 0 0 1 0 5 8 0 0 0
Luke Renfro 0.2 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Jayden Fellers 0.1 1 1 1 0 0 1 0 0 0 0 2 2 0 0 0
Brian Griffin 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 7.0 13 18 17 6 2 3 0 0 4 0 35 45 0 0 0
Columbia State Community College
Batters Faced - Anthony Serrano 6; Tate Riggs 23; JC Myers 18.
HBP - JC Myers 4.
Jackson State Community College
Batters Faced - Conner Jones 18; Jayden Fellers 2; Logan Money 13; Troy Joslin 8; Brian Griffin; Luke Renfro 3.
HBP - Conner Jones 2; Logan Money; Troy Joslin.