Official Baseball Box Score

Columbia State Community College vs. Jackson State Community College

3/5/2026 — 204n N parkway Jackon TN (Jack Martin Field)

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Columbia State Community College 0 4 4 1 0 3 0 1 1 14 18 1
Jackson State Community College 0 0 1 0 0 0 5 6 0 12 10 0
Columbia State Community College 14
Player AB R H RBI BB SO PO A LOB
Julian Richards lf 5 1 1 0 1 0 1 0 0
Ashton Kemp cf 6 0 2 0 0 1 4 0 2
Holden Warmath ss 6 0 1 1 0 0 3 0 4
Jordan Akins rf 5 4 4 1 1 0 4 0 1
Isaac Schafer dh 5 3 3 1 0 1 0 0 0
Owen Hutcheson 1b 1 1 1 2 0 0 0 0 0
Cary Burke 2b 3 2 1 0 1 1 4 0 5
Sam Smith 3b 4 2 2 6 1 0 1 0 3
Russ Lambert c 4 0 1 2 1 0 3 0 4
John Carter 4 1 2 0 1 2 2 0 0
   Anthony Serrano 0 0 0 0 0 0 0 0 0
   Steele Moseley 0 0 0 0 0 0 0 0 0
   Brayden Whitlow 0 0 0 0 0 0 0 0 0
   Logan Johnson 0 0 0 0 0 0 0 0 0
   Noah Taylor 0 0 0 0 0 0 1 0 0
Totals 43 14 18 13 6 5 23 0 19
Jackson State Community College 12
Player AB R H RBI BB SO PO A LOB
Jason Dunn Jr. dh 5 0 1 1 0 0 0 0 3
Jayce Goff rf 5 2 1 2 0 1 2 1 2
Gage Nesbit 3b 4 2 2 2 0 0 0 0 0
Nate Rutledge 1b 4 1 2 2 1 1 4 0 0
James Fenton cf 5 0 1 1 0 0 6 0 3
Gehrig Syms ss 4 2 2 0 0 0 2 0 1
Ra'marion Durham lf 2 1 0 0 1 1 4 0 4
Austin Wilson c 3 1 1 1 0 1 3 0 4
Levi Bryant 2b 3 1 0 1 1 2 3 0 0
Jett McAlister 1 0 0 0 0 1 0 0 0
Reggie Reed 0 1 0 0 1 0 0 0 0
Gage Johnson 1 1 0 0 1 0 0 0 0
Cash Money 0 0 0 0 0 0 2 0 0
   Anderson Cary 0 0 0 0 0 0 0 0 0
   Alex Mcalpin 0 0 0 0 0 0 0 0 0
   Jayden Fellers 0 0 0 0 0 0 0 0 0
   Aiden Moore 0 0 0 0 0 0 1 0 0
Totals 37 12 10 10 5 7 27 1 17
Columbia State Community College
E - Holden Warmath.
2B - Julian Richards; Ashton Kemp; Jordan Akins 2; Isaac Schafer; Russ Lambert.
HR - Jordan Akins; Isaac Schafer; Owen Hutcheson; Sam Smith 2.
RBI - Holden Warmath; Jordan Akins; Isaac Schafer; Owen Hutcheson 2; Sam Smith 6; Russ Lambert 2.
SB - Isaac Schafer.
Jackson State Community College
2B - Nate Rutledge.
HR - Austin Wilson.
RBI - Jason Dunn Jr.; Jayce Goff 2; Gage Nesbit 2; Nate Rutledge 2; James Fenton; Austin Wilson; Levi Bryant.
Columbia State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Serrano (Sv, 1) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Steele Moseley 2.0 3 5 5 1 1 0 0 0 2 0 9 12 0 0 0
Brayden Whitlow 0.0 1 3 3 2 0 0 0 0 0 0 1 3 0 0 0
Logan Johnson 1.0 4 3 3 1 0 0 0 0 0 0 6 7 0 0 0
Noah Taylor 5.0 2 1 1 1 4 1 0 0 1 0 18 20 0 0 0
Totals 9.0 10 12 12 5 7 1 0 0 3 0 37 45 0 0 0
Jackson State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gage Nesbit 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 0 0
Anderson Cary 2.0 6 6 6 3 0 0 0 0 0 0 18 21 0 0 0
Alex Mcalpin 4.2 9 6 6 1 3 0 0 0 1 0 24 25 0 0 0
Jayden Fellers 0.1 1 1 1 0 0 0 0 0 0 0 3 3 0 0 0
Aiden Moore 1.0 1 1 1 1 0 0 0 0 0 0 3 4 0 0 0
Totals 9.0 18 14 14 6 5 0 0 0 1 0 52 58 0 0 0
Columbia State Community College
Batters Faced - Anthony Serrano 3; Steele Moseley 12; Brayden Whitlow 3; Logan Johnson 7; Noah Taylor 20.
HBP - Steele Moseley 2; Noah Taylor.
Jackson State Community College
Batters Faced - Gage Nesbit 5; Anderson Cary 21; Alex Mcalpin 25; Jayden Fellers 3; Aiden Moore 4.
HBP - Alex Mcalpin.