Official Baseball Box Score

Columbia State Community College vs. Cleveland State Community College

2/19/2026 — Cleveland, TN (Cougar Field)

Start: 12:30 PMAttendance: 322

Team 1 2 3 4 5 6 7 8 9 10 R H E
Columbia State Community College 1 1 1 0 0 0 0 1 0 0 4 7 3
Cleveland State Community College 0 1 0 0 1 0 1 1 0 1 5 10 1
Columbia State Community College 4 (4-6, 3-1)
Player AB R H RBI BB SO PO A LOB
Julian Richards lf 3 1 1 0 0 1 0 0 0
   Ashton Kemp lf 1 0 0 0 0 0 1 0 0
Cary Burke 2b 4 1 1 0 0 3 0 0 0
Holden Warmath ss 5 1 2 0 0 1 2 0 0
Jordan Akins rf 4 0 1 1 1 1 0 0 1
Owen Hutcheson 1b 2 1 1 1 2 0 7 1 0
Sam Smith 3b 4 0 1 0 0 1 0 3 3
Grant Armour cf 3 0 0 0 0 2 1 0 0
John Carter dh 2 0 0 1 1 2 0 0 0
   Harrison Cassle pr 0 0 0 0 0 0 0 0 0
Russ Lambert c 4 0 0 0 0 0 16 0 1
Tate Riggs p 0 0 0 0 0 0 0 1 0
   JC Myers p 0 0 0 0 0 0 1 0 0
   Parker Day p 0 0 0 0 0 0 0 0 0
   Logan Johnson p 0 0 0 0 0 0 0 0 0
Totals 32 4 7 3 4 11 28 5 5
Cleveland State Community College 5 (11-5, 4-0)
Player AB R H RBI BB SO PO A LOB
Owen Phillips rf 4 1 1 1 1 2 1 0 0
Evan Leonard c 2 0 0 0 1 0 9 0 0
   Drew Wood ph 1 0 0 0 0 0 0 0 0
   Hunter McDonald c 1 0 0 0 0 1 3 0 3
Nelson McKnight 1b 3 0 0 0 1 3 8 1 2
Kwade Carver 3b 5 0 0 0 0 4 0 1 1
Ryan Long dh 3 1 1 0 2 2 0 0 0
Jon Jon Read ss 4 1 2 0 0 1 1 3 0
Hank Adams lf 5 0 2 1 0 1 0 1 3
Jaxon Humble 2b 5 1 2 1 0 1 3 3 3
Nate Severance cf 4 1 2 1 1 1 4 0 0
Max Owens p 0 0 0 0 0 0 0 1 0
   Cade Batchelor p 0 0 0 0 0 0 0 1 0
   Torrey Robinson p 0 0 0 0 0 0 1 1 0
Totals 37 5 10 4 6 16 30 12 12
Columbia State Community College
E - Holden Warmath; Tate Riggs 2.
2B - Julian Richards; Jordan Akins.
RBI - Jordan Akins; Owen Hutcheson; John Carter.
Sac - John Carter.
GIDP - Jordan Akins.
SB - Ashton Kemp.
Cleveland State Community College
E - Kwade Carver.
2B - Ryan Long.
HR - Owen Phillips; Nate Severance.
RBI - Owen Phillips; Hank Adams; Jaxon Humble; Nate Severance.
Columbia State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tate Riggs 5.1 5 2 0 3 8 0 1 0 0 0 20 23 4 3 98
JC Myers 1.2 2 1 1 1 2 1 0 0 0 0 7 8 0 3 29
Parker Day 0.1 2 1 1 1 1 0 1 0 0 0 3 4 0 0 10
Logan Johnson (L, 0-2) 2.0 1 1 1 1 5 1 0 0 2 1 7 10 1 0 41
Totals 9.1 10 5 3 6 16 2 2 0 2 1 37 45 5 6 178
Cleveland State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Max Owens 7.2 7 4 3 2 8 0 1 0 0 0 26 31 6 7 108
Cade Batchelor 0.1 0 0 0 1 0 0 0 0 0 0 1 2 0 1 14
Torrey Robinson (W, 1-0) 2.0 0 0 0 1 3 0 0 0 1 0 5 7 2 0 33
Totals 10.0 7 4 3 4 11 0 1 0 1 0 32 40 8 8 155
Columbia State Community College
Batters Faced - Tate Riggs 23; JC Myers 8; Parker Day 4; Logan Johnson 10.
WP - Tate Riggs; Parker Day.
HBP - Logan Johnson 2.
IBB - Logan Johnson.
Cleveland State Community College
Batters Faced - Max Owens 31; Cade Batchelor 2; Torrey Robinson 7.
WP - Max Owens.
HBP - Torrey Robinson.