Official Baseball Box Score

Dyersburg State Community College vs. Columbia State Community College

2/12/2026 — Columbia, TN

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Dyersburg State Community College 0 3 1 0 0 0 0 0 4 4 4
Columbia State Community College 4 0 0 1 0 4 0 3 12 11 3
Dyersburg State Community College 4
Player AB R H RBI BB SO PO A LOB
Holden Strain cf 5 0 2 1 0 1 1 0 0
Bennett Stutts p 4 0 1 1 0 2 0 0 1
Conner Vaughn lf 3 0 0 0 1 0 1 0 2
   Samuel Barnes p 0 0 0 0 0 0 1 0 0
   Landon Hagan p 0 0 0 0 0 0 0 0 0
   Kyler Southerland p 0 0 0 0 0 0 0 0 0
Brady Byars rf 3 0 0 0 0 1 2 0 1
Jordan Williamson 3b 2 1 0 0 2 0 1 3 0
Darrion Richards ss 3 1 0 0 1 1 1 0 0
Guillermo Collazo Cruz 1b 3 1 1 0 0 0 5 0 2
Brayden Turner c 1 0 0 0 1 1 10 1 0
Cannan Clapp 2b 1 1 0 0 0 0 0 0 3
   Logan Shapiro lf 1 0 0 0 0 1 1 0 0
Totals 26 4 4 2 5 7 23 4 9
Columbia State Community College 12
Player AB R H RBI BB SO PO A LOB
Julian Richards lf 2 2 2 0 1 0 2 0 0
   Grant Armour lf 1 0 0 0 0 1 0 0 0
Isaac Schafer cf 3 2 1 2 2 0 1 0 0
Holden Warmath ss 5 1 1 1 0 1 4 1 4
Jordan Akins rf 5 1 2 2 0 1 1 0 3
Owen Hutcheson 1b 5 1 1 1 0 2 5 0 0
Sam Smith 3b 3 1 2 2 1 0 1 3 0
John Carter dh 3 2 1 2 1 2 0 0 1
Russ Lambert c 4 1 0 0 1 2 8 2 2
Cary Burke 2b 3 1 1 1 0 1 2 5 0
Brayden Whitlow p 0 0 0 0 0 0 0 0 0
   Braden Gover p 0 0 0 0 0 0 0 0 0
   JC Myers p 0 0 0 0 0 0 0 1 0
Totals 34 12 11 11 6 10 24 12 10
Dyersburg State Community College
E - Jordan Williamson; Darrion Richards; Brayden Turner 2.
2B - Holden Strain.
RBI - Holden Strain; Bennett Stutts.
SB - Holden Strain; Jordan Williamson; Darrion Richards; Guillermo Collazo Cruz.
CS - Holden Strain; Bennett Stutts.
Columbia State Community College
E - Julian Richards; Russ Lambert; Cary Burke.
2B - Sam Smith.
3B - Holden Warmath.
HR - John Carter.
RBI - Isaac Schafer 2; Holden Warmath; Jordan Akins 2; Owen Hutcheson; Sam Smith 2; John Carter 2; Cary Burke.
Sac - John Carter.
SB - Julian Richards 2.
CS - Sam Smith.
Dyersburg State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bennett Stutts 3.2 7 5 5 0 3 1 0 0 0 0 18 20 3 4 0
Guillermo Collazo Cruz 1.1 1 3 3 1 4 0 0 1 2 0 5 9 0 0 0
Samuel Barnes 1.0 2 1 1 0 2 0 0 0 0 0 5 5 1 0 0
Landon Hagan 1.1 1 2 2 3 0 0 0 0 1 0 5 9 3 1 0
Kyler Southerland 0.1 0 1 1 2 1 0 1 0 1 0 1 4 0 0 0
Totals 7.2 11 12 12 6 10 1 1 1 4 0 34 47 7 5 0
Columbia State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brayden Whitlow 3.0 3 4 3 2 1 0 0 0 5 0 11 18 2 4 1
Braden Gover 2.0 1 0 0 1 1 0 0 0 0 0 6 7 2 2 0
JC Myers 3.0 0 0 0 2 5 0 0 0 1 0 9 13 2 2 0
Totals 8.0 4 4 3 5 7 0 0 0 6 0 26 38 6 8 1
Dyersburg State Community College
Batters Faced - Bennett Stutts 20; Samuel Barnes 5; Landon Hagan 9; Kyler Southerland 4; Guillermo Collazo Cruz 9.
WP - Kyler Southerland.
BK - Guillermo Collazo Cruz.
HBP - Landon Hagan; Kyler Southerland; Guillermo Collazo Cruz 2.
Columbia State Community College
Batters Faced - Brayden Whitlow 18; Braden Gover 7; JC Myers 13.
HBP - Brayden Whitlow 5; JC Myers.