Official Baseball Box Score

Florida SouthWestern State College vs. Columbia State Community College

2/7/2026 — Marianna, Fla.

Start: 5:30 PMDuration: 4:50Attendance: 81

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Florida SouthWestern State College 3 1 2 0 4 1 0 1 0 0 2 14 17 2
Columbia State Community College 5 1 2 0 0 3 0 1 0 0 0 12 15 3
Florida SouthWestern State College 14 (7-2)
Player AB R H RBI BB SO PO A LOB
Greg Caban c 6 1 1 1 1 1 15 1 0
Jonah St. Antoine dh 7 2 2 0 0 0 0 0 0
Nick April-Gath ss 4 4 3 0 2 1 1 3 0
Cris Walley 1b 6 3 3 6 0 2 8 1 0
Aiden Talarico cf 6 0 1 2 0 4 1 0 0
Robbie Demetree 3b 5 2 2 0 1 1 1 2 0
Elijah Coston rf 2 1 1 0 1 1 1 0 0
Keenan Jabeth lf 4 0 1 1 1 3 2 0 0
Tyler June 2b 3 0 0 0 0 2 1 0 0
Robert Mitchell p 0 0 0 0 0 0 0 0 0
Evan Taveras 1 0 0 0 0 1 1 0 0
Bishop Quarles 1 1 0 0 2 0 0 0 0
Adrian Poviones 0 0 0 0 0 0 0 0 0
Andy Perez 4 0 3 1 0 0 2 2 0
   Tre Jackson p 0 0 0 0 0 0 0 0 0
   Parker Burgess p 0 0 0 0 0 0 0 0 0
   Judd Hildreth p 0 0 0 0 0 0 0 0 0
   Andy Hernandez p 0 0 0 0 0 0 0 0 0
   Sterling Bass p 0 0 0 0 0 0 0 0 0
Totals 49 14 17 11 8 16 33 9 0
Columbia State Community College 12 (0-3)
Player AB R H RBI BB SO PO A LOB
Julian Richards lf 6 2 2 1 1 2 2 0 0
Isaac Schafer cf 4 3 1 0 3 2 3 0 0
Holden Warmath ss 5 3 3 1 2 1 0 0 0
Jordan Akins dh 5 2 2 3 1 1 0 0 0
Owen Hutcheson 1b 6 1 2 3 0 0 7 0 0
Cole Johnson 3b 3 0 1 1 0 0 2 0 0
Grant Armour rf 4 0 1 0 0 2 0 0 0
Cary Burke 2b 4 0 1 1 2 1 4 0 0
Russ Lambert c 5 1 1 1 0 2 17 0 0
Tate Riggs p 0 0 0 0 0 0 0 0 0
Sam Smith 3 0 1 0 0 1 0 0 0
Jax Nichols 0 0 0 0 0 0 0 0 0
Brayden Whitlow 1 0 0 0 0 1 0 0 0
   Braden Gover p 0 0 0 0 0 0 0 0 0
   Anthony Serrano p 0 0 0 0 0 0 0 0 0
   Steele Moseley p 0 0 0 0 0 0 0 0 0
   Parker Day p 0 0 0 0 0 0 1 0 0
   JC Myers p 0 0 0 0 0 0 0 0 0
Totals 46 12 15 11 9 13 36 0 0
Florida SouthWestern State College
E - Nick April-Gath; Robbie Demetree.
2B - Jonah St. Antoine; Nick April-Gath; Cris Walley; Aiden Talarico; Elijah Coston; Andy Perez 3.
HR - Cris Walley 2.
RBI - Greg Caban; Cris Walley 6; Aiden Talarico 2; Keenan Jabeth; Andy Perez.
SB - Greg Caban; Aiden Talarico; Elijah Coston; Keenan Jabeth.
CS - Aiden Talarico; Keenan Jabeth.
Columbia State Community College
E - Julian Richards; Holden Warmath 2.
2B - Jordan Akins; Sam Smith.
RBI - Julian Richards; Holden Warmath; Jordan Akins 3; Owen Hutcheson 3; Cole Johnson; Cary Burke; Russ Lambert.
Sac - Grant Armour.
SB - Julian Richards; Jordan Akins; Owen Hutcheson; Russ Lambert.
CS - Isaac Schafer.
Florida SouthWestern State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Robert Mitchell 1.0 6 6 6 4 0 0 0 0 1 0 9 14 0 0 0
Parker Burgess 2.1 3 2 0 3 4 0 0 0 0 0 10 13 0 0 0
Sterling Bass 1.2 1 0 0 0 4 0 0 0 0 0 6 6 0 0 0
Judd Hildreth 3.0 4 4 2 2 2 0 0 0 1 0 14 17 0 0 0
Tre Jackson (W, 1-0) 2.0 1 0 0 1 4 0 0 0 0 0 6 7 0 0 0
Andy Hernandez (Sv, 1) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 11.0 15 12 8 10 15 0 0 0 2 0 48 60 0 0 0
Columbia State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tate Riggs 3.0 5 5 5 3 5 1 0 0 1 0 13 17 0 0 0
Braden Gover 1.1 1 2 2 1 2 0 0 0 0 0 5 6 0 0 0
Anthony Serrano 1.2 4 4 4 2 4 0 1 0 1 0 9 12 0 0 0
JC Myers 2.0 2 1 0 1 3 0 0 0 1 0 9 11 0 0 0
Parker Day 2.0 2 0 0 1 2 0 0 0 0 0 9 10 0 0 0
Steele Moseley (L, 0-1) 1.0 2 2 2 0 0 1 0 0 3 0 4 7 0 0 0
Totals 11.0 16 14 13 8 16 2 1 0 6 0 49 63 0 0 0
Florida SouthWestern State College
Batters Faced - Robert Mitchell 14; Tre Jackson 7; Parker Burgess 13; Judd Hildreth 17; Andy Hernandez 3; Sterling Bass 6.
HBP - Robert Mitchell; Judd Hildreth.
Columbia State Community College
Batters Faced - Tate Riggs 17; Braden Gover 6; Anthony Serrano 12; Steele Moseley 7; Parker Day 10; JC Myers 11.
WP - Anthony Serrano.
HBP - Tate Riggs; Anthony Serrano; Steele Moseley 3; JC Myers.