| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Walters State Community College | 30 | 25-5 | 0.833 | 68 | 59-8-1 | 0.875 |
| Chattanooga State Community College | 29 | 19-10 | 0.655 | 55 | 34-21 | 0.618 |
| Southwest Tennessee Community College | 28 | 18-10 | 0.643 | 56 | 36-20 | 0.643 |
| Columbia State Community College | 29 | 17-12 | 0.586 | 54 | 28-26 | 0.519 |
| Cleveland State Community College | 30 | 16-14 | 0.533 | 55 | 30-25 | 0.545 |
| Volunteer State Community College | 28 | 12-16 | 0.429 | 52 | 32-20 | 0.615 |
| Roane State Community College | 28 | 11-17 | 0.393 | 57 | 28-29 | 0.491 |
| Motlow State Community College | 29 | 11-18 | 0.379 | 45 | 22-23 | 0.489 |
| Jackson State Community College | 30 | 6-24 | 0.200 | 55 | 16-39 | 0.291 |
| Dyersburg State Community College | 26 | 4-22 | 0.154 | 43 | 13-30 | 0.302 |
