Official Baseball Box Score

Columbia State Commu vs. Southwest Tennessee

5/6/2025 — Chattanooga, TN

Umpires: HP: Aaron Davis • 1B: Mason Davidson • 3B: Matthew BatesStart: 5:00 PMDuration: 3:05Attendance: 205

Team 1 2 3 4 5 6 7 8 9 R H E
Columbia State Community College 0 1 1 0 1 3 1 0 0 7 11 3
Southwest Tennessee Community College 0 1 1 0 0 1 4 3 X 10 14 2
Columbia State Commu 7 (28-26)
Player AB R H RBI BB SO PO A LOB
Hutson Miles ss 4 2 1 0 1 0 1 2 2
Brady Hendrix 3b 2 0 2 0 0 0 0 0 0
   Michael McClellan 2b 2 1 1 1 1 0 2 0 0
Clint Seymore 1b 3 0 1 2 0 0 7 1 0
John Carter dh 2 0 0 0 0 1 0 0 1
   Arturo Rodriguez dh 3 0 0 0 0 1 0 0 2
Cade Hitson lf 5 1 2 1 0 1 2 0 1
Tyler Jenkins cf 4 1 1 0 0 1 0 0 1
Camden Vaughn rf 5 0 2 0 0 1 3 0 0
   Anthony Pastrana pr 0 0 0 0 0 0 0 0 0
Derek Valentin-Luciano c 3 1 1 2 1 1 6 1 1
Kaito Muto 2b 2 1 0 0 0 1 2 0 2
Owen Wilson p 0 0 0 0 0 0 1 0 0
   Jake Cardin p 0 0 0 0 0 0 0 0 0
   Jay Watson p 0 0 0 0 0 0 0 0 0
   Anthony Serrano p 0 0 0 0 0 0 0 0 0
Totals 35 7 11 6 3 7 24 4 10
Southwest Tennessee 10 (36-19)
Player AB R H RBI BB SO PO A LOB
Logan Luckett dh 4 0 0 0 0 0 0 0 0
   Matthew Bright pr 0 1 0 0 0 0 0 0 0
Tyler Casserly cf 3 0 0 0 0 1 3 0 0
   Jordan Johns cf 1 1 1 0 0 0 0 0 0
Tylan Graves ss 5 2 4 2 0 0 0 1 0
Bryce Turner 1b 5 1 2 1 0 2 8 0 0
Charlie Smith lf 5 2 2 2 0 1 2 1 2
Cameron Baker 3b 4 0 2 1 0 1 1 1 0
Sammy Chapman rf 4 0 2 2 0 0 1 0 1
Chris Henson c 3 0 0 0 0 1 7 1 3
   Tripp Ray c 0 1 0 0 0 0 1 0 0
Owen Phillips 2b 3 2 1 0 1 0 4 3 0
Eli West p 0 0 0 0 0 0 0 0 0
   Dalton Brenner p 0 0 0 0 0 0 0 0 0
   Scotty Young p 0 0 0 0 0 0 0 1 0
Totals 37 10 14 8 1 6 27 8 6
Columbia State Commu
E - Tyler Jenkins; Derek Valentin-Luciano; Jay Watson.
2B - Clint Seymore; Derek Valentin-Luciano.
RBI - Michael McClellan; Clint Seymore 2; Cade Hitson; Derek Valentin-Luciano 2.
Sac - Clint Seymore; Derek Valentin-Luciano.
SB - Michael McClellan; Derek Valentin-Luciano.
Southwest Tennessee
E - Cameron Baker; Eli West.
2B - Sammy Chapman.
3B - Charlie Smith.
RBI - Tylan Graves 2; Bryce Turner; Charlie Smith 2; Cameron Baker; Sammy Chapman 2.
SB - Charlie Smith.
CS - Tylan Graves.
Columbia State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Owen Wilson 6.0 8 3 3 0 4 0 0 0 0 0 26 26 8 6 75
Jake Cardin 0.2 4 4 4 0 0 0 0 0 0 0 6 6 2 0 17
Jay Watson (L, 3-4) 0.1 1 3 1 1 0 0 0 0 2 0 2 6 1 0 26
Anthony Serrano 1.0 1 0 0 0 2 0 0 0 0 0 3 3 0 0 10
Totals 8.0 14 10 8 1 6 0 0 0 2 0 37 41 11 6 128
Southwest Tennessee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eli West 5.1 6 6 4 2 4 0 0 0 4 0 21 28 7 4 89
Dalton Brenner 0.2 1 0 0 0 0 0 0 0 0 0 2 3 2 0 22
Scotty Young (W, 4-1) 3.0 4 1 1 1 3 0 0 0 0 0 12 13 3 2 22
Totals 9.0 11 7 5 3 7 0 0 0 4 0 35 44 12 6 133
Columbia State Commu
Batters Faced - Owen Wilson 26; Jake Cardin 6; Jay Watson 6; Anthony Serrano 3.
HBP - Jay Watson 2.
Southwest Tennessee
Batters Faced - Eli West 28; Dalton Brenner 3; Scotty Young 13.
HBP - Eli West 4.