Official Baseball Box Score

Columbia State Community College vs. Pellissippi State

4/18/2025 — Knoxville, TN

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Columbia State Community College 1 0 0 3 0 2 3 4 2 15 18 2
Pellissippi State 0 2 3 0 0 0 0 0 6 11 18 1
Columbia State Community College 15
Player AB R H RBI BB SO PO A LOB
Hutson Miles ss 6 2 4 1 0 0 0 1 3
Brady Hendrix 3b 4 2 2 1 0 0 0 1 0
Clint Seymore dh 6 1 3 1 0 2 0 0 2
Arturo Rodriguez 1b 4 2 1 0 0 2 7 1 2
   John Carter 1b 1 0 1 1 0 0 0 0 0
Tyler Jenkins cf 5 2 2 5 0 0 2 0 1
   Jackson Riedling rf 1 0 0 0 0 0 0 0 0
Camden Vaughn rf 5 2 2 1 0 0 4 0 0
   Anthony Pastrana cf 0 0 0 0 1 0 1 0 0
Cade Hitson lf 3 3 2 2 2 0 2 0 0
   Tristan Griggs ph 1 0 0 0 0 1 0 0 0
   Isaac Schafer lf 0 0 0 0 0 0 0 0 0
Derek Valentin-Luciano c 5 1 1 1 1 0 8 0 2
Michael McClellan 2b 3 0 0 1 1 0 2 4 0
Jake Cardin p 0 0 0 0 0 0 1 0 0
   Owen Wilson p 0 0 0 0 0 0 0 0 0
   Drew Sharp p 0 0 0 0 0 0 0 0 0
Totals 44 15 18 14 5 5 27 7 10
Pellissippi State 11
Player AB R H RBI BB SO PO A LOB
Parker Peeler 2b 5 2 2 0 1 0 1 2 0
Zach Wieder ss 5 2 2 2 1 0 1 2 1
Evan Cage lf 6 1 3 1 0 1 1 0 0
Jacob Dillon dh 1 1 0 1 1 0 0 1 0
   Barrett Anderson p 1 0 0 0 0 0 0 0 3
   Britt Fowler p 0 0 0 0 0 0 0 0 0
   Micah Hoffmeister p 0 0 0 0 0 0 0 0 0
   Josiah Griswold p 1 0 0 0 0 0 0 0 1
   Conner Clark p 0 0 0 0 1 0 0 0 0
Dylan Werhas cf 6 1 1 0 0 2 5 0 0
Caden Channell rf 5 1 4 4 1 0 4 0 2
TJ Gobble 1b 4 0 0 0 0 3 8 0 3
   Carson Hoffmeister ph 1 1 1 0 0 0 0 0 0
Brice Njezic 3b 5 1 3 3 0 1 2 1 0
Connor Nelson c 5 1 2 0 0 1 5 1 3
Totals 45 11 18 11 5 8 27 7 13
Columbia State Community College
E - Jackson Riedling; Michael McClellan.
2B - Clint Seymore; Cade Hitson.
3B - Hutson Miles; Camden Vaughn.
HR - Tyler Jenkins 2; Cade Hitson.
RBI - Hutson Miles; Brady Hendrix; Clint Seymore; John Carter; Tyler Jenkins 5; Camden Vaughn; Cade Hitson 2; Derek Valentin-Luciano; Michael McClellan.
Sac - Michael McClellan.
SB - Hutson Miles.
CS - Brady Hendrix.
Pellissippi State
E - Dylan Werhas.
2B - Zach Wieder; Caden Channell; Brice Njezic.
3B - Zach Wieder.
HR - Brice Njezic.
RBI - Zach Wieder 2; Evan Cage; Jacob Dillon; Caden Channell 4; Brice Njezic 3.
Sac - Jacob Dillon.
SB - Connor Nelson.
Columbia State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Cardin 5.0 8 5 5 3 4 0 2 0 0 1 23 27 6 5 0
Owen Wilson 3.1 10 6 6 1 3 1 0 0 0 0 20 21 4 3 0
Drew Sharp 0.2 0 0 0 1 1 0 1 0 0 0 2 3 1 0 0
Totals 9.0 18 11 11 5 8 1 3 0 0 1 45 51 11 8 0
Pellissippi State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Dillon 5.1 9 6 6 1 2 1 0 0 0 0 25 27 10 4 0
Barrett Anderson 1.0 4 3 3 0 1 1 0 0 1 0 6 7 1 0 0
Britt Fowler 1.0 3 4 4 0 1 1 0 0 1 0 6 7 1 1 0
Micah Hoffmeister 0.1 0 0 0 3 0 0 0 0 0 0 1 4 1 0 0
Josiah Griswold 0.1 1 2 2 0 0 0 0 0 1 0 2 3 0 1 0
Conner Clark 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 0
Totals 9.0 18 15 15 5 5 3 0 0 3 0 44 53 14 7 0
Columbia State Community College
Batters Faced - Jake Cardin 27; Owen Wilson 21; Drew Sharp 3.
WP - Jake Cardin 2; Drew Sharp.
IBB - Jake Cardin.
Pellissippi State
Batters Faced - Jacob Dillon 27; Barrett Anderson 7; Britt Fowler 7; Micah Hoffmeister 4; Josiah Griswold 3; Conner Clark 5.
HBP - Barrett Anderson; Britt Fowler; Josiah Griswold.