Official Baseball Box Score

Snead State Community College vs. Columbia State Community College

4/16/2024 — Dave Hall Field

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Snead State Community College 0 0 1 5 1 0 0 2 0 9 12 0
Columbia State Community College 1 0 6 2 4 0 0 0 X 13 10 1
Snead State Community College 9
Player AB R H RBI BB SO PO A LOB
Chris Calma cf 2 0 0 0 1 1 4 0 0
   Max Hanson cf 2 0 0 0 0 1 1 0 1
Kurt Kizer ss 3 1 2 1 1 0 2 1 2
   Walker Allen ss 1 1 0 0 1 1 0 0 0
Jack Hayes 1b 5 0 1 2 1 1 1 0 0
Luke McNeill dh 4 0 1 1 0 0 0 0 1
   Trent Cantrell dh 1 1 1 0 0 0 0 0 0
Payton Doyle rf 5 1 1 0 0 2 4 0 4
Jack Ollis lf 3 2 1 0 2 0 3 0 1
Ryan Ford 3b 5 1 4 1 0 0 0 0 0
Tyler Whaley c 2 0 0 1 0 0 4 1 0
   Brady McAbee c 0 0 0 0 2 0 2 0 0
Jack Carson 2b 4 2 1 1 1 1 3 2 3
Brady Gillespie p 0 0 0 0 0 0 0 0 0
   Tucker Cagle p 0 0 0 0 0 0 0 0 0
   Cade Whorton p 0 0 0 0 0 0 0 0 0
   Charlie Berryman p 0 0 0 0 0 0 0 0 0
Totals 37 9 12 7 9 7 24 4 12
Columbia State Community College 13
Player AB R H RBI BB SO PO A LOB
Michael McClellan 2b 5 2 3 4 0 0 1 3 2
   Hutson Miles 2b 0 0 0 0 0 0 0 0 0
Braxton Baird ss 5 2 2 0 0 1 4 0 1
Jaxon Diamond rf 5 1 1 3 0 0 3 0 0
Charlie Davis dh 2 2 0 0 3 0 0 0 0
Blake Merwin cf 3 1 0 0 1 1 3 0 1
   Tristan Griggs cf 1 0 0 0 0 1 0 0 0
   Anthony Pastrana cf 0 0 0 0 0 0 0 0 0
Gattis Henley 3b 2 1 0 1 1 2 0 2 0
Jackson Reidling lf 4 1 1 2 0 0 4 0 0
Abner Rodriguez c 3 1 2 0 1 1 6 0 0
Brady Hendrix 1b 2 2 1 0 1 1 6 0 1
Jackson Reed p 0 0 0 0 0 0 0 0 0
   Kylan Keller p 0 0 0 0 0 0 0 0 0
   Jake Cardin p 0 0 0 0 0 0 0 1 0
   Brayden Kercado p 0 0 0 0 0 0 0 0 0
   Nicholas Neighbours p 0 0 0 0 0 0 0 0 0
Totals 32 13 10 10 7 7 27 6 5
Snead State Community College
2B - Kurt Kizer; Luke McNeill; Ryan Ford; Jack Carson.
RBI - Kurt Kizer; Jack Hayes 2; Luke McNeill; Ryan Ford; Tyler Whaley; Jack Carson.
Sac - Chris Calma; Tyler Whaley.
GIDP - Jack Carson.
SB - Walker Allen; Jack Carson.
Columbia State Community College
E - Abner Rodriguez.
2B - Michael McClellan; Braxton Baird; Jackson Reidling.
HR - Michael McClellan; Jaxon Diamond.
RBI - Michael McClellan 4; Jaxon Diamond 3; Gattis Henley; Jackson Reidling 2.
Sac - Gattis Henley.
SB - Charlie Davis; Jackson Reidling.
CS - Abner Rodriguez.
Snead State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brady Gillespie 3.0 7 7 7 4 1 1 0 0 1 0 14 20 6 1 0
Tucker Cagle 1.0 0 2 2 2 0 0 2 0 0 0 3 5 3 0 0
Cade Whorton 3.1 3 4 4 1 4 1 2 0 1 0 13 15 5 1 0
Charlie Berryman 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 0
Totals 8.0 10 13 13 7 7 2 4 0 2 0 32 42 14 2 0
Columbia State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Reed 3.1 4 4 4 2 3 0 2 0 0 0 14 17 8 0 0
Kylan Keller 0.2 4 3 3 2 0 0 0 0 0 0 5 8 2 0 0
Jake Cardin 3.0 2 0 0 2 0 0 0 0 0 0 10 12 1 7 0
Brayden Kercado 1.0 2 2 2 3 2 0 0 0 0 0 5 8 1 0 0
Nicholas Neighbours 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Totals 9.0 12 9 9 9 7 0 2 0 0 0 37 48 13 7 0
Snead State Community College
Batters Faced - Brady Gillespie 20; Tucker Cagle 5; Cade Whorton 15; Charlie Berryman 2.
WP - Tucker Cagle 2; Cade Whorton 2.
HBP - Brady Gillespie; Cade Whorton.
Columbia State Community College
Batters Faced - Jackson Reed 17; Kylan Keller 8; Jake Cardin 12; Brayden Kercado 8; Nicholas Neighbours 3.
WP - Jackson Reed 2.